Governor’s Cup April 8-9, 2017
Sail | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
---|---|---|---|---|---|---|---|
1 | 93282 | Subramanian,Ravi | 5 | 1 | 1 | 1 | 2 |
2 | 79344 | Hill,Ed | 8 | 2 | 2 | 3 | 1 |
3 | 80387 | McCary,David | 11 | 3 | 3 | 2 | 3 |
4 | 78870 | Marsh,Peter | 17 | 5 | 4 | 4 | 4 |
5 | 80640 | Lancaster,Annie | 22 | 4 | 8 DNC | 5 | 5 |
6 | 113062 | Froelich,Wendi | 28 | 8 DNC | 8 DNC | 6 | 6 |
7 | 80120 | Manning,Pat | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Dinghy Fest, Conroe Yacht Club, Lake Conroe, Texas April 22-23
Sail | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
1 | 80640 | Annie Lancaster | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 81226 | Yanic Harel | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 10300 | Pam Newton | 3 | dnc | dnc | dnc | dnc | dnc |
4 | 81075 | Kerry Mollere | 4 | dnc | dnc | dnc | dnc | dnc |
Rush Creek Dinghyfest, Hearst, Texas May 6-7
Sail | Skipper | 1 | 2 | 3 | 4 | Total | Final Pos |
80387 | David McCary | [4] | 1 | 1 | 1 | 3 | 1 |
89928 | Gil Greenwood | [2] | 2 | 2 | 2 | 6 | 2 |
5 | George Hannan | [3] | 3 | 3 | 3 | 9 | 3 |
No number | Doug Peckover | 1 | [6/DNS] | 6/DNS | 6/DNS | 13 | 4 |
80300 | Pam Newton | [6/DNF] | 6/DNS | 6/DNS | 6/DNS | 18 | 5 |
Lake Worth Sailing Club Regatta, Sept 2-3
Name | R1 | R2 | R3 | R4 | R5 | R6 | total | Place |
Annie Lancaster | 1 | 1 | (2) | 1 | 2 | 1 | 6 | 1 |
Jennifer Crow | (DNF) | 4 | 5 | 3 | 4 | 5 | 21 | 4 |
Bill | 5 | 7 | 6 | 6 | 7 | (8) | 31 | 6 |
Morgan | 6 | 6 | (8) | 8 | 8 | 7 | 35 | 7 |
David McCary | (2) | 2 | 1 | 2 | 1 | 2 | 8 | 2 |
Ryan Galloway | 3 | (5) | 4 | 5 | 5 | 4 | 21 | 5 |
Rosser | (4) | 3 | 3 | 4 | 3 | 3 | 16 | 3 |
Julia | (DNS) | DNS-8 | 7 | 7 | 6 | 6 | 34 | 8 |
Austin Yacht Club Centerboard Regatta, September 16-17
Place | Sail | Skipper | Club | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | 34 | Bartlett,John | AYC | SF | 8 | 2 | 1 | 1 | 1 | 2 | 3* | 1 |
2 | 93282 | Subramanian,Ravi | AYC | SF | 12 | 1 | 2 | 3 | 4* | 3 | 1 | 2 |
3 | 80640 | Lancaster,Annie | SF | 20 | 6* | 4 | 6 | 2 | 1 | 4 | 3 | |
4 | 80719 | Pracht,Steven | SF | 21 | 3 | 3 | 2 | 5 | 4 | 6* | 4 | |
5 | 80387 | McCary,David | Shreveport Yacht Club | SF | 30 | 5 | 6 | 4 | 8* | 6 | 2 | 7 |
6 | 80119 | Manning,Vic | AYC | SF | 33 | 4 | 8* | 8 | 6 | 5 | 5 | 5 |
7 | 79344 | Hill,Ed | AYC | SF | 44 | 7 | 5 | 5 | 3 | 12*DNC | 12 DNC | 12 DNC |
8 | 80120 | Manning,Pat | SF | 44 | 8 | 7 | 9 | 10* | 7 | 7 | 6 | |
9 | 77463 | Amato,Richie | AYC | SF | 55 | 10 | 11* | 10 | 11 | 8 | 8 | 8 |
10 | 77083 | Stones,Vickie | SF | 58 | 9 | 9 | 7 | 9 | 12*DNC | 12 DNC | 12 DNC | |
11 | 22346 | Galloway,Ryan | SF | 64 | 11 | 10 | 12*DNF | 7 | 12 DNC | 12 DNC | 12 DNC |
Lake Worth Boat Club Regatta, Oct 7-8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | |
Flunker, Steve | 1 | 2 | 2 | 3 | 2 | 6* | 1 | 1 | 1 | 1 | 5 | 19 |
Darden, Gleen | 2 | 4 | 1 | 2 | 1 | 3 | 5* | 5 | 5 | 2 | 1 | 26 |
Lancaster, Annie | 3 | 1 | 3 | 8* | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 28 |
McCary, David | 4 | 3 | 7* | 1 | 4 | 1 | 3 | 7 | 4 | 5 | 2 | 34 |
Edenfield, Lynette | 7 | 5 | 6 | 4 | 6 | 4 | 2 | 4 | 2 | 4 | 8* | 44 |
Cruz, Vance | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 2 | 8* | 6 | 6 | 53 |
Meyer, Kyle | 5 | 7 | 8 | 5 | 7 | 8 | 6 | 9 | 9 | 11* | 4 | 68 |
Bradley, Jason | 8 | 8 | 5 | 7 | 8 | 9 | 8 | 8 | 7 | 8 | 9* | 76 |
Brindle, Burt | 9 | 9 | 9 | 9 | 9* | 7 | 9 | 6 | 6 | 7 | 7 | 78 |
Griewe, Bill | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11* | 106 |
Clear Lake Regatta, Oct 21
R1 | R2 | R3 | R4 | R5 | TOTAL | |
Rubin, Josh | 1 | 1 | 2* | 1 | 1 | 4 |
Bobby | 4 | 6* | 1 | 4 | 2 | 11 |
Subramanian, Ravi | 3 | 4* | 3 | 2 | 3 | 11 |
Lancaster, Annie | 2 | 3 | 5 | 6* | 4 | 14 |
Steve | 6 | 2 | 7* | 3 | 5 | 16 |
Pat | 7* | 5 | 4 | 5 | 7 | 21 |
David | 5 | 7* | 6 | 7 | 6 | 24 |
Pearson, Don | 9* | 8 | 8 | 8 | 8 | 32 |
Sheets, Colton | 10* | 9 | 9 | 9 | 9 | 36 |
Phillips, Liz | 8 | 10 | DNF* | DNS | 10 | 39 |
Wurstfest Regatta, Nov 4-5
Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Stewart Draheim | 1 | [2] | 1 | 2 | 1 | 1 | 6 |
Annie Lancaster | 2 | 1 | [5] | 5 | 5 | 3 | 16 |
Coleman Terrell | [9] | 3 | 2 | 4 | 4 | 5 | 18 |
Ed Hill | [12] | 6 | 4 | 1 | 7 | 2 | 20T |
Ravi Subramanian | [6] | 5 | 6 | 3 | 2 | 4 | 20T |
Chris Besch | 3 | [8] | 3 | 8 | 3 | 7 | 24 |
Mike Brown | 5 | [14] | 8 | 7 | 6 | 6 | 32 |
David McCary | 4 | 10 | 10 | 10 | 8 | [11] | 42 |
Wendi FROELICH | 8 | 4 | 12 | [13] | 13 | 8 | 45 |
David Smith | 7 | 9 | [15] | 14 | 9 | 10 | 49 |
Victor Manning | 14 | [16] | 7 | 6 | 12 | 14 | 53 |
Keith Denebeim | 13 | [15] | 13 | 12 | 10 | 9 | 57 |
Richie Amato | 11 | 7 | 14 | [17] | 14 | 12 | 58 |
Patrck Laurie | 10 | 12 | [16] | 11 | 15 | 13 | 61 |
Dave Sanford | 15 | 11 | 11 | 9 | [19/DNC] | 19/DNC | 65 |
Patricia Manning | 16 | 13 | 9 | 15 | [19/DNC] | 19/DNC | 72 |
Dallas Grant | 17 | 17 | 17 | 16 | 11 | [19/DNC] | 78 |
Kerry Mollere | 18 | [19/RET-BF] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 94 |